A6975G2 RIB

2026 Plot Results
CHU
3075
Yield BU/AC
212.10
$/Acre
1432.74
Cooperator
Erin & Chris Wright
Location
Ailsa Craig, ON
Plot ID
148653
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
ERIN & CHRIS WRIGHT
Population
33,500
Previous Crop
Soybeans
Planting Date
05/07/2026
Harvest Date
11/17/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6975G2 RIB False 19.5 196.9 5 53.9 1334.00 9
PRIDE L4415TRC False 20.0 190.2 4.83 55.8 1283.85 11
PRIDE A6580G4 RIB False 19.4 184.2 4.68 57.0 1248.88 14
PRIDE A6677G4 False 19.2 202.1 5.13 55.8 1372.26 4
Dekalb DKC096-21RIB False 19.2 190.6 4.84 57.2 1294.17 10
PRIDE A6499G9 False 18.9 177.8 4.52 56.7 1209.93 15
PRIDE K4711VT2PRO False 18.6 197.4 5.01 57.9 1346.27 8
PRIDE A6757G8 RIB False 19.4 199.4 5.06 56.8 1351.93 7
PRIDE A6846G6 RIB False 20.2 199.5 5.07 55.4 1344.63 6
Pioneer P9845PCE False 19.6 216.2 5.49 55.9 1463.67 1
PRIDE A6975G2 RIB False 19.9 212.1 5.39 55.9 1432.74 2
PRIDE A7197G8 RIB False 21.1 189.1 4.8 56.7 1266.02 12
PRIDE A7199G9 RIB False 21.0 184.9 4.7 55.0 1238.83 13
PRIDE A7275G2 RIB False 20.6 210.2 5.34 55.1 1412.54 3
PRIDE A6975G2 RIB False 19.6 199.8 5.08 56.5 1353.32 5
Plot Averages
19.7
196.7
5
56.1
1330.2