| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9175-DV | False | 21.9 | 220.6 | 5.6 | 56.7 | 1468.09 | 12 | ||||
| Dekalb | DKC091-11RIB | False | 22.4 | 238.9 | 6.07 | 55.3 | 1583.91 | 7 | ||||
| NK Brand | NK9231-AA | False | 22.9 | 225.0 | 5.71 | 54.0 | 1486.13 | 10 | ||||
| Croplan | CP3143VT2P/RIB | False | 23.7 | 236.9 | 6.02 | 54.3 | 1555.25 | 9 | ||||
| PRIDE | A6226G2 RIB | False | 22.3 | 222.7 | 5.66 | 53.9 | 1477.61 | 11 | ||||
| Croplan | CP3330VT2P/RIB | False | 25.2 | 253.9 | 6.45 | 53.4 | 1647.81 | 3 | ||||
| Dekalb | DKC42-05RIB | False | 22.3 | 247.9 | 6.3 | 54.3 | 1644.82 | 4 | ||||
| NK Brand | NK9400-V | False | 24.0 | 218.3 | 5.55 | 53.0 | 1429.87 | 13 | ||||
| Croplan | CP3540VT4P/RIB | False | 23.8 | 243.5 | 6.18 | 54.5 | 1597.36 | 5 | ||||
| Dekalb | DKC094-94RIB | False | 23.6 | 259.9 | 6.6 | 51.4 | 1707.54 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 22.8 | 237.4 | 6.03 | 53.7 | 1569.21 | 8 | ||||
| PRIDE | A6580G4 RIB | False | 22.8 | 242.4 | 6.16 | 55.3 | 1602.93 | 6 | ||||
| Dekalb | DKC46-40RIB | False | 23.1 | 258.4 | 6.56 | 55.3 | 1704.15 | 2 | ||||
|
Plot Averages |
23.1 |
238.9 |
6.1 |
54.2 |
1575 |
|||||||