| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A8303G8 RIB | False | 22.9 | 259.7 | 6.6 | 57.9 | 1715.32 | 4 | ||||
| Pioneer | P07147PCE | False | 20.5 | 257.8 | 6.55 | 55.9 | 1733.70 | 5 | ||||
| Pioneer | P0720Q | False | 21.2 | 251.4 | 6.39 | 57.4 | 1681.87 | 8 | ||||
| PRIDE | A8188G8 RIB | False | 23.6 | 254.2 | 6.46 | 56.8 | 1670.09 | 7 | ||||
| Dekalb | DKC107-84RIB | False | 19.3 | 261.7 | 6.65 | 58.5 | 1775.63 | 2 | ||||
| PRIDE | K5916VT2RIB | False | 22.3 | 249.2 | 6.33 | 57.6 | 1653.44 | 9 | ||||
| PRIDE | L6027SSP | False | 21.9 | 240.4 | 6.11 | 58.0 | 1599.86 | 12 | ||||
| PRIDE | A7780G4 | False | 22.1 | 273.7 | 6.95 | 55.1 | 1818.74 | 1 | ||||
| PRIDE | L5614SSP | False | 18.8 | 244.0 | 6.2 | 57.7 | 1661.64 | 10 | ||||
| PRIDE | A7474G6 | False | 18.2 | 261.4 | 6.64 | 57.0 | 1787.98 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 18.4 | 243.0 | 6.17 | 59.3 | 1659.69 | 11 | ||||
| PRIDE | A8303G8 RIB | False | 22.7 | 254.2 | 6.46 | 58.0 | 1681.53 | 6 | ||||
|
Plot Averages |
21 |
254.2 |
6.5 |
57.4 |
1703.3 |
|||||||