A6677G4

2026 Plot Results
CHU
2875
Yield BU/AC
248.90
$/Acre
1665.14
Cooperator
Reid Mills Holsteins
Location
Vernon, ON
Plot ID
149178
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MACEWEN AGRICENTRE INC.
Population
34,000
Previous Crop
Forage
Planting Date
05/22/2026
Harvest Date
11/16/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC098-91RIB False 22.2 253.9 6.45 50.6 1686.56 1
PRIDE A6757G8 RIB False 26000 24.2 213.7 5.43 50.5 1397.60 31
Croplan EXP False 24.0 249.1 6.78 49.7 1631.61 3
Dekalb DKC096-21RIB False 24.1 238.2 6.05 50.5 1559.02 11
PRIDE A6677G4 False 34000 21.2 248.9 6.32 52.2 1665.14 4
Pioneer P96567AM False 23.7 230.2 5.85 51.6 1511.26 21
Dekalb DKC46-40RIB False 22.4 231.8 5.89 52.2 1536.83 18
PRIDE A6580G4 RIB False 32000 22.9 241.3 6.13 53.6 1593.79 7
Dekalb DKC094-17RIB False 23.5 251.7 6.39 50.7 1654.93 2
NK Brand NK9501-DS NK9501 NK9501 False 22.5 225.0 5.72 49.6 1490.63 26
Croplan CP3540VT4P/RIB False 22.2 246.2 6.25 52.8 1634.77 5
Pioneer P9466PCE False 22.7 233.7 5.94 52.0 1545.93 15
Dekalb DKC094-94RIB False 22.9 233.4 5.93 51.1 1541.61 16
NK Brand NK9535 False 22.9 220.0 5.59 52.7 1453.10 28
PRIDE A6499G9 False 32000 23.1 239.9 6.09 50.7 1582.14 9
Dekalb DKC092-86RIB False 23.2 237.8 6.04 53.6 1567.76 12
Croplan CP3330VT2P/RIB False 21.7 245.3 6.23 50.3 1634.92 6
Dekalb DKC42-90RIB False 21.3 229.4 5.83 52.8 1534.21 22
NK Brand NK9400-V False 22.7 225.9 5.74 54.4 1494.33 23
Croplan CP3255SSPRORIB False 21.2 225.2 5.72 49.9 1506.59 25
PRIDE A6226G2 RIB False 32000 20.8 234.6 5.96 52.2 1574.17 14
Dekalb DKC42-04RIB False 21.9 220.0 5.59 49.1 1464.10 29
Croplan CP3143VT2P/RIB False 22.4 231.8 5.89 52.2 1536.83 18
Dekalb DKC091-11RIB False 21.4 240.8 6.12 49.4 1608.54 8
NK Brand NK9231-AA False 22.2 231.0 5.87 50.5 1533.84 20
Dekalb DKC089-53RIB False 20.4 238.9 6.07 52.3 1607.80 10
PRIDE A5959G2 RIB False 26000 21.0 215.2 5.47 49.9 1441.84 30
Croplan CP2925TRE/RIB False 20.8 232.6 5.91 50.5 1560.75 17
Croplan CP2790VT2P/RIB False 20.6 222.0 5.64 50.6 1491.84 27
Pioneer P91083PCE False 20.7 237.0 6.02 50.0 1591.45 13
PRIDE A6226G2 RIB False 27000 21.7 225.7 5.73 49.5 1504.29 24
Plot Averages
22.2
233.9
6
51.2
1552.8