| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 31000 | 22.2 | 193.3 | 4.91 | 51.5 | 1283.51 | 25 | |||
| Dekalb | DKC098-91RIB | False | 24.0 | 194.1 | 4.93 | 49.9 | 1271.36 | 24 | ||||
| Dekalb | DKC096-21RIB | False | 20.8 | 224.7 | 5.71 | 48.8 | 1507.74 | 2 | ||||
| Croplan | EXP | False | 27.3 | 181.8 | 4.95 | 50.4 | 1160.79 | 29 | ||||
| Pioneer | P96567AM | False | 24.1 | 189.4 | 4.81 | 50.9 | 1240.28 | 26 | ||||
| PRIDE | A6677G4 | False | 32000 | 24.6 | 189.4 | 4.81 | 50.9 | 1234.89 | 27 | |||
| PRIDE | A6580G4 RIB | False | 35000 | 21.7 | 218.2 | 5.54 | 47.1 | 1454.30 | 7 | |||
| Dekalb | DKC46-40RIB | False | 22.3 | 182.2 | 4.63 | 49.9 | 1208.90 | 28 | ||||
| NK Brand | NK9501-DS NK9501 NK9501 | False | 20.9 | 181.2 | 4.6 | 49.9 | 1214.95 | 30 | ||||
| Dekalb | DKC094-17RIB | False | 22.8 | 219.9 | 5.59 | 50.2 | 1454.20 | 3 | ||||
| Pioneer | P9466PCE | False | 21.5 | 215.2 | 5.47 | 50.2 | 1436.46 | 8 | ||||
| Croplan | CP3540VT4P/RIB | False | 22.1 | 215.2 | 5.47 | 51.2 | 1430.00 | 8 | ||||
| NK Brand | NK9535 | False | 21.1 | 219.8 | 5.58 | 48.4 | 1471.56 | 5 | ||||
| Dekalb | DKC094-94RIB | False | 21.1 | 219.9 | 5.59 | 51.1 | 1472.23 | 4 | ||||
| Dekalb | DKC092-86RIB | False | 20.8 | 209.7 | 5.33 | 49.2 | 1407.09 | 11 | ||||
| PRIDE | A6499G9 | False | 35000 | 23.8 | 205.2 | 5.21 | 50.1 | 1346.11 | 17 | |||
| Dekalb | DKC42-90RIB | False | 19.8 | 208.5 | 5.3 | 49.4 | 1409.46 | 13 | ||||
| Croplan | CP3330VT2P/RIB | False | 23.2 | 226.8 | 5.76 | 52.3 | 1494.61 | 1 | ||||
| Croplan | CP3255SSPRORIB | False | 19.9 | 199.3 | 5.06 | 52.3 | 1346.27 | 23 | ||||
| NK Brand | NK9400-V | False | 22.6 | 202.8 | 5.15 | 53.5 | 1342.54 | 19 | ||||
| Dekalb | DKC42-04RIB | False | 21.5 | 202.4 | 5.14 | 52.1 | 1351.02 | 21 | ||||
| PRIDE | A6226G2 RIB | False | 22.2 | 205.8 | 5.23 | 52.1 | 1366.51 | 16 | ||||
| Dekalb | DKC091-11RIB | False | 19.9 | 206.7 | 5.25 | 48.8 | 1396.26 | 15 | ||||
| Croplan | CP3143VT2P/RIB | False | 22.4 | 202.0 | 5.13 | 48.8 | 1339.26 | 22 | ||||
| Dekalb | DKC089-53RIB | False | 34000 | 18.7 | 206.8 | 5.25 | 51.8 | 1409.34 | 14 | |||
| NK Brand | NK9231-AA | False | 22.4 | 209.8 | 5.33 | 51.8 | 1390.97 | 10 | ||||
| Croplan | CP2925TRE/RIB | False | 19.4 | 208.7 | 5.3 | 51.8 | 1414.99 | 12 | ||||
| PRIDE | A5959G2 RIB | False | 32000 | 20.2 | 202.6 | 5.15 | 50.2 | 1365.52 | 20 | |||
| Croplan | CP2790VT2P/RIB | False | 32000 | 19.1 | 204.2 | 5.19 | 51.4 | 1387.54 | 18 | |||
| Pioneer | P91083PCE | False | 33000 | 19.8 | 219.8 | 5.58 | 51.9 | 1485.85 | 6 | |||
|
Plot Averages |
21.7 |
205.5 |
5.2 |
50.6 |
1369.8 |
|||||||