| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | False | 26000 | 25.6 | 206.7 | 5.25 | 50.4 | 1337.35 | 9 | |||
| Pioneer | P01851V | False | 26000 | 26.2 | 205.6 | 5.22 | 50.4 | 1324.06 | 11 | |||
| Dekalb | DKC099-59RIB | False | 27000 | 22.1 | 216.1 | 5.49 | 52.1 | 1435.98 | 5 | |||
| Pioneer | P9955V | False | 26000 | 25.6 | 210.8 | 5.35 | 52.1 | 1363.88 | 8 | |||
| PRIDE | A6566G8 RIB | False | 26000 | 22.5 | 202.9 | 5.15 | 52.6 | 1344.21 | 12 | |||
| Pioneer | P03115V | False | 26000 | 27.5 | 183.7 | 4.67 | 50.0 | 1171.09 | 13 | |||
| Dekalb | EXP | False | 27000 | 24.8 | 213.4 | 5.42 | 51.8 | 1389.23 | 6 | |||
| Pioneer | P00787PCE | False | 28000 | 24.5 | 218.1 | 5.54 | 51.5 | 1423.10 | 4 | |||
| PRIDE | A6975G2 RIB | False | 29000 | 18.3 | 219.7 | 5.58 | 51.2 | 1501.65 | 3 | |||
| Pioneer | P9845PCE | False | 29000 | 19.4 | 226.0 | 5.74 | 51.5 | 1532.28 | 2 | |||
| Dekalb | EXP | False | 26000 | 24.0 | 206.3 | 5.24 | 50.9 | 1351.27 | 10 | |||
| Pioneer | P9466PCE | False | 26000 | 23.0 | 179.1 | 4.55 | 51.8 | 1182.06 | 14 | |||
| Pioneer | P01851V | False | 29000 | 20.7 | 234.4 | 5.95 | 51.5 | 1574.00 | 1 | |||
| Pioneer | P0035Q | False | 27000 | 24.5 | 211.7 | 5.38 | 51.8 | 1381.34 | 7 | |||
|
Plot Averages |
23.5 |
209.6 |
5.3 |
51.4 |
1379.4 |
|||||||