| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC101-33RIB | False | 17.9 | 202.1 | 5.13 | 55.2 | 1385.40 | 15 | ||||
| PRIDE | A7599G9 RIB | False | 17.7 | 204.7 | 5.2 | 56.9 | 1405.27 | 14 | ||||
| PRIDE | A7197G8 RIB | False | 17.6 | 220.6 | 5.6 | 58.9 | 1515.52 | 8 | ||||
| PRIDE | A7388G8 RIB | False | 17.9 | 210.5 | 5.35 | 58.7 | 1442.98 | 12 | ||||
| Dekalb | DKC101-33RIB | False | 18.4 | 216.5 | 5.5 | 55.4 | 1478.69 | 9 | ||||
| PRIDE | A6846G6 RIB | False | 17.9 | 215.5 | 5.47 | 56.8 | 1477.25 | 11 | ||||
| PRIDE | A6975G2 RIB | False | 18.0 | 200.6 | 5.09 | 57.9 | 1374.11 | 16 | ||||
| Dekalb | DKC103-93RIB | False | 17.5 | 228.6 | 5.81 | 56.1 | 1571.63 | 4 | ||||
| Dekalb | DKC101-33RIB | False | 18.0 | 222.2 | 5.64 | 56.3 | 1522.07 | 6 | ||||
| PRIDE | A7275G2 RIB | False | 18.7 | 221.6 | 5.63 | 56.5 | 1510.20 | 7 | ||||
| PRIDE | A7199G9 RIB | False | 18.0 | 206.2 | 5.24 | 57.2 | 1412.47 | 13 | ||||
| Dekalb | DKC107-84RIB | False | 18.3 | 237.9 | 6.04 | 57.2 | 1626.73 | 1 | ||||
| Dekalb | DKC101-33RIB | False | 18.1 | 230.2 | 5.85 | 56.4 | 1575.72 | 3 | ||||
| Dekalb | DKC59-82RIB | False | 19.1 | 215.9 | 5.48 | 57.6 | 1467.04 | 10 | ||||
| Dekalb | DKC110-10RIB | False | 19.7 | 230.6 | 5.86 | 54.4 | 1560.01 | 2 | ||||
| Dekalb | DKC103-07RIB | False | 17.9 | 223.9 | 5.69 | 57.5 | 1535.52 | 5 | ||||
|
Plot Averages |
18.2 |
218 |
5.5 |
56.8 |
1491.3 |
|||||||