| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6226G2 RIB | False | 28.4 | 169.7 | 4.31 | 52.3 | 1074.20 | 8 | ||||
| Dekalb | DKC091-11RIB | False | 26.9 | 193.3 | 4.91 | 52.0 | 1238.09 | 3 | ||||
| Dekalb | DKC089-53RIB | False | 24.2 | 184.7 | 4.69 | 54.0 | 1207.94 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 26.0 | 186.2 | 4.73 | 53.6 | 1200.99 | 5 | ||||
| Dekalb | DKC088-04RIB | False | 25.5 | 202.2 | 5.14 | 51.0 | 1309.24 | 1 | ||||
| PRIDE | A5775G2 RIB | False | 22.7 | 191.2 | 4.86 | 54.5 | 1264.79 | 4 | ||||
| Dekalb | DKC36-48RIB | False | 23.4 | 198.9 | 5.05 | 52.6 | 1308.76 | 2 | ||||
| PRIDE | A5424G2 RIB | False | 22.4 | 175.4 | 4.46 | 51.9 | 1162.90 | 7 | ||||
|
Plot Averages |
24.9 |
187.7 |
4.8 |
52.7 |
1220.9 |
|||||||