| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC32-49RIB | False | 26.3 | 195.4 | 4.96 | 55.4 | 1257.40 | 10 | ||||
| Horizon Seeds | HZ2225 | False | 30.7 | 179.2 | 4.55 | 54.2 | 1113.73 | 13 | ||||
| PRIDE | A5175G2 RIB | False | 26.3 | 188.4 | 4.79 | 58.5 | 1212.35 | 12 | ||||
| Dekalb | DKC082-21RIB | False | 29.7 | 216.0 | 5.49 | 54.7 | 1353.24 | 4 | ||||
| Pioneer | P82288PCE | False | 25.6 | 215.0 | 5.46 | 54.6 | 1391.05 | 5 | ||||
| Dekalb | DKC083-93RIB | False | 26.8 | 210.6 | 5.35 | 54.5 | 1349.95 | 6 | ||||
| PRIDE | A5424G2 RIB | False | 29.4 | 207.2 | 5.26 | 56.3 | 1301.22 | 7 | ||||
| Dekalb | DKC084-60RIB | False | 32.5 | 236.6 | 6.01 | 54.7 | 1449.17 | 1 | ||||
| Horizon Seeds | HZ2536 | False | 32.6 | 195.1 | 4.96 | 57.6 | 1194.01 | 11 | ||||
| Dekalb | DKC35-29RIB | False | 29.3 | 218.9 | 5.56 | 56.4 | 1375.79 | 3 | ||||
| PRIDE | A5292G8 RIB | False | 30.9 | 204.5 | 5.2 | 56.9 | 1268.92 | 8 | ||||
| Dekalb | DKC36-48RIB | False | 31.4 | 226.0 | 5.74 | 53.8 | 1396.68 | 2 | ||||
| PRIDE | A5580G4 RIB | False | 29.0 | 199.4 | 5.07 | 57.6 | 1256.22 | 9 | ||||
|
Plot Averages |
29.3 |
207.1 |
5.3 |
55.8 |
1301.5 |
|||||||