| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5580G4 RIB | False | 24.2 | 188.3 | 4.78 | 55.3 | 1231.48 | 4 | ||||
| PRIDE | A5292G8 RIB | False | 27.5 | 178.9 | 4.54 | 52.4 | 1140.49 | 9 | ||||
| PRIDE | A5424G2 RIB | False | 24.7 | 188.3 | 4.78 | 53.3 | 1226.77 | 4 | ||||
| Maizex | MZ2575DBR | False | 27.4 | 196.2 | 4.98 | 52.5 | 1251.76 | 1 | ||||
| Maizex | MZ2784SMX | False | 27.0 | 180.0 | 4.57 | 52.8 | 1152.00 | 7 | ||||
| Maizex | MZ2344DBR | False | 21.8 | 190.3 | 4.83 | 55.2 | 1267.40 | 3 | ||||
| Maizex | MZ2699DBR | False | 27.7 | 179.2 | 4.55 | 51.4 | 1140.61 | 8 | ||||
| PRIDE | A5775G2 RIB | False | 25.5 | 183.2 | 4.65 | 53.8 | 1186.22 | 6 | ||||
| PRIDE | A5959G2 RIB | False | 28.6 | 195.4 | 4.96 | 52.4 | 1234.93 | 2 | ||||
|
Plot Averages |
26 |
186.6 |
4.7 |
53.2 |
1203.5 |
|||||||