| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P85199PCE | False | 25.7 | 219.4 | 5.57 | 54.0 | 1418.42 | 9 | ||||
| Pioneer | P87040PCE | False | 26.9 | 220.6 | 5.6 | 53.1 | 1412.94 | 7 | ||||
| Pioneer | P9026AM | False | 29.3 | 223.8 | 5.69 | 52.6 | 1406.58 | 4 | ||||
| Croplan | CP2925TRE/RIB | False | 29.6 | 224.0 | 5.69 | 52.3 | 1404.48 | 2 | ||||
| Croplan | CP2790VT2P/RIB | False | 26.8 | 231.8 | 5.89 | 52.4 | 1485.84 | 1 | ||||
| Croplan | CP2667VT2PRIB | False | 28.2 | 224.0 | 5.69 | 52.4 | 1420.16 | 2 | ||||
| PRIDE | A5775G2 RIB | False | 26.6 | 219.7 | 5.58 | 52.9 | 1410.47 | 8 | ||||
| PRIDE | A5580G4 RIB | False | 25.6 | 223.0 | 5.67 | 54.9 | 1442.81 | 6 | ||||
| DLF | DLF2356VT2PRIB | False | 26.0 | 208.7 | 5.3 | 56.5 | 1346.12 | 10 | ||||
| PRIDE | A5959G2 RIB | False | 29.5 | 223.5 | 5.68 | 52.7 | 1402.46 | 5 | ||||
|
Plot Averages |
27.4 |
221.8 |
5.6 |
53.4 |
1415 |
|||||||