| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ397 | False | 20.3 | 232.5 | 5.91 | 55.8 | 1565.89 | 5 | ||||
| PRIDE | A6015 | False | 20.2 | 227.4 | 5.78 | 56.0 | 1533.35 | 6 | ||||
| Croplan | CP3575CONV | False | 20.4 | 234.7 | 5.96 | 56.9 | 1579.53 | 3 | ||||
| Maizex | MZ2344DBR | False | 20.5 | 238.5 | 6.06 | 56.3 | 1603.91 | 2 | ||||
| Maizex | MZ305X | False | 22.4 | 224.4 | 5.7 | 54.3 | 1487.77 | 7 | ||||
| Croplan | CP3166VT2P/RIB | False | 21.7 | 222.3 | 5.65 | 54.4 | 1481.63 | 8 | ||||
| Maizex | MZ397 | False | 20.7 | 239.2 | 6.08 | 56.2 | 1606.23 | 1 | ||||
| Maizex | MZ269 | False | 20.7 | 220.0 | 5.59 | 56.2 | 1477.30 | 9 | ||||
| DLF | DLF2790 | False | 21.9 | 219.0 | 5.56 | 54.3 | 1457.45 | 10 | ||||
| DLF | DLF2640 | False | 21.6 | 213.0 | 5.41 | 56.0 | 1420.71 | 11 | ||||
| Maizex | MZ397 | False | 20.3 | 233.2 | 5.92 | 56.9 | 1570.60 | 4 | ||||
|
Plot Averages |
21 |
227.7 |
5.8 |
55.8 |
1525.9 |
|||||||