| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P87040PCE | False | 18.9 | 195.1 | 4.96 | 55.7 | 1327.66 | 9 | ||||
| Pioneer | P90816PCE | False | 21.1 | 170.9 | 4.34 | 55.7 | 1144.18 | 12 | ||||
| Pioneer | P91083PCE | False | 20.9 | 218.9 | 5.56 | 56.8 | 1467.72 | 3 | ||||
| Pioneer | P91719PCE | False | 22.6 | 216.3 | 5.49 | 56.3 | 1431.91 | 4 | ||||
| Croplan | CP3143VT2P/RIB | False | 22.4 | 206.8 | 5.25 | 55.6 | 1371.08 | 8 | ||||
| NK Brand | NK9134-V | False | 22.3 | 211.4 | 5.37 | 54.7 | 1402.64 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 19.4 | 174.2 | 4.43 | 54.2 | 1181.08 | 11 | ||||
| Croplan | CP2925TRE/RIB | False | 19.4 | 209.9 | 5.33 | 55.7 | 1423.12 | 7 | ||||
| NK Brand | NK8828-V | False | 21.7 | 210.6 | 5.35 | 54.2 | 1403.65 | 6 | ||||
| PRIDE | A5775G2 RIB | False | 19.7 | 183.5 | 4.66 | 56.6 | 1241.38 | 10 | ||||
| Croplan | CP2790VT2P/RIB | False | 20.7 | 225.4 | 5.73 | 58.7 | 1513.56 | 1 | ||||
| Croplan | CP2667VT2PRIB | False | 21.1 | 219.8 | 5.58 | 57.0 | 1471.56 | 2 | ||||
|
Plot Averages |
20.8 |
203.6 |
5.2 |
55.9 |
1365 |
|||||||