| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6226G2 RIB | False | 26.1 | 203.6 | 5.17 | 54.5 | 1312.20 | 7 | ||||
| NK Brand | NK9231-AA | False | 30.4 | 206.3 | 5.24 | 51.4 | 1285.25 | 5 | ||||
| Croplan | CP3255SSPRORIB | False | 27.8 | 194.5 | 4.94 | 53.1 | 1237.02 | 12 | ||||
| Croplan | CP3143VT2P/RIB | False | 26.8 | 213.1 | 5.41 | 54.9 | 1365.97 | 3 | ||||
| NK Brand | NK9175-DV | False | 29.2 | 199.4 | 5.07 | 54.4 | 1254.23 | 9 | ||||
| Croplan | CP2925TRE/RIB | False | 24.4 | 196.7 | 5 | 53.6 | 1284.45 | 11 | ||||
| Pioneer | P87040PCE | False | 24.0 | 198.6 | 5.05 | 53.7 | 1300.83 | 10 | ||||
| Pioneer | P90816PCE | False | 27.7 | 202.9 | 5.15 | 51.5 | 1291.46 | 8 | ||||
| Pioneer | P91083PCE | False | 25.7 | 209.1 | 5.31 | 52.0 | 1351.83 | 4 | ||||
| Pioneer | P91719PCE | False | 27.1 | 214.4 | 5.45 | 55.0 | 1371.09 | 2 | ||||
| Pioneer | P9466PCE | False | 27.4 | 215.5 | 5.47 | 52.0 | 1374.89 | 1 | ||||
| Pioneer | P94160V | False | 29.6 | 206.0 | 5.23 | 51.6 | 1291.62 | 6 | ||||
| Maizex | MZ2784SMX | False | 24.7 | 194.5 | 4.94 | 54.5 | 1267.17 | 12 | ||||
|
Plot Averages |
27 |
204.2 |
5.2 |
53.2 |
1306.8 |
|||||||