A4848G2 RIB

2026 Plot Results
CHU
2625
Yield BU/AC
209.50
$/Acre
1398.41
Cooperator
Ferme Duo-Lait
Location
St-Rosaire, QC
Plot ID
149484
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SCA PRINCEVILLE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/11/2026
Harvest Date
11/06/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Maizex MZ1544DBR False 20.9 209.5 5.32 54.0 1404.70 12
Maizex MZ1688DBR False 20.9 193.2 4.91 55.3 1295.41 20
PRIDE A4848G2 RIB False 21.5 209.5 5.32 55.3 1398.41 12
Dekalb DKC081-18RIB False 22.7 216.8 5.51 54.3 1434.13 3
Dekalb DKC32-49RIB False 22.2 210.6 5.35 54.7 1398.38 11
PRIDE A5292G8 RIB False 22.6 209.0 5.31 54.6 1383.58 14
Pioneer P8294AM False 20.5 211.7 5.38 55.7 1423.68 9
Dekalb DKC082-21RIB False 22.5 216.8 5.51 54.1 1436.30 3
Dekalb DKC083-93RIB False 22.2 224.3 5.7 53.9 1489.35 2
Maizex MZ2344DBR False 20.9 206.3 5.24 55.9 1383.24 16
PRIDE A5424G2 RIB False 22.5 207.1 5.26 54.1 1372.04 15
Dekalb DKC084-60RIB False 23.7 215.4 5.47 52.4 1414.10 5
Pioneer P85199PCE False 23.7 205.8 5.23 52.8 1351.08 17
Maizex MZ2575DBR False 22.8 213.3 5.42 53.5 1409.91 6
Dekalb DKC35-29RIB False 22.9 213.3 5.42 53.7 1408.85 6
Dekalb DKC085-41RIB False 23.0 212.5 5.4 53.1 1402.50 8
Maizex MZ2699DBR False 23.3 232.3 5.9 53.1 1529.70 1
Dekalb DKC36-48RIB False 23.2 211.4 5.37 52.6 1393.13 10
Pioneer P87040AM False 23.9 202.0 5.13 53.1 1324.11 18
Pioneer P90816PCE False 25.9 195.6 4.97 50.0 1262.60 19
Plot Averages
22.6
210.8
5.4
53.8
1395.8