A7780G4

2026 Plot Results
CHU
3175
Yield BU/AC
261.40
$/Acre
1709.56
Cooperator
Wammes Farms
Location
Blenheim , ON
Plot ID
149735
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
SOUTHWEST AGROMART- RIDGETOWN
Population
34,000
Previous Crop
Soybeans
Planting Date
06/01/2026
Harvest Date
11/16/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P09312PCE False 23.8 250.8 6.37 56.9 1645.25 6
Dekalb DKC101-33RIB False 21.7 241.3 6.13 55.3 1608.26 19
Croplan CP4757VT2P/RIB False 21.3 240.6 6.11 57.7 1608.41 20
Croplan CP4689PCE False 22.8 258.8 6.57 53.8 1710.67 4
Croplan CP4377TRE/RIB False 20.6 250.8 6.37 57.0 1685.38 5
Croplan CP4233TRERIB False 20.4 242.7 6.16 56.1 1633.37 18
NK Brand NK0880-V False 23.9 246.6 6.26 54.6 1616.46 10
Dekalb DKC110-10RIB False 25.3 245.5 6.24 54.4 1592.07 12
Dekalb DKC101-33RIB False 22.4 240.4 6.11 56.8 1593.85 22
Dekalb DKC59-82RIB False 23.1 248.0 6.3 55.0 1635.56 9
Dekalb DKC107-84RIB False 22.8 249.0 6.32 56.7 1645.89 7
Dekalb DKC56-26RIB False 20.6 245.5 6.24 55.9 1649.76 11
Dekalb DKC103-93RIB False 22.0 240.4 6.11 54.8 1598.66 21
PRIDE A7780G4 False 24.2 261.4 6.64 53.3 1709.56 2
Dekalb DKC101-33RIB False 21.3 243.8 6.19 55.5 1629.80 16
PRIDE A7599G9 RIB False 22.6 244.1 6.2 54.0 1615.94 14
PRIDE A7388G8 RIB False 20.8 236.8 6.02 56.6 1589.60 23
PRIDE A7275G2 RIB False 20.8 248.2 6.3 58.3 1665.42 8
Pioneer P0720Q False 22.3 262.1 6.66 54.1 1739.03 1
Pioneer P07147PCE False 23.5 244.0 6.2 54.7 1604.30 15
Pioneer P05081V False 21.6 244.4 6.21 55.3 1630.15 13
Pioneer P01851V False 20.0 260.0 6.6 55.6 1755.00 3
Dekalb DKC101-33RIB False 22.3 243.4 6.18 54.1 1615.62 17
Plot Averages
22.2
247.3
6.3
55.5
1642.5