| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ3117DBR | False | 19.5 | 215.6 | 5.48 | 54.1 | 1460.69 | 10 | ||||
| Dekalb | DKC091-11RIB | False | 18.9 | 241.7 | 6.14 | 57.6 | 1644.77 | 3 | ||||
| Dekalb | DKC42-90RIB | False | 20.0 | 211.5 | 5.37 | 55.1 | 1427.63 | 11 | ||||
| Dekalb | DKC092-86RIB | False | 18.5 | 223.8 | 5.69 | 57.7 | 1527.44 | 8 | ||||
| Dekalb | DKC094-17RIB | False | 21.7 | 222.0 | 5.64 | 53.1 | 1479.63 | 9 | ||||
| Dekalb | DKC094-94RIB | False | 21.1 | 239.9 | 6.09 | 51.4 | 1606.13 | 4 | ||||
| PRIDE | A5977G8 RIB | False | 18.2 | 202.7 | 5.15 | 57.0 | 1386.47 | 12 | ||||
| PRIDE | A5959G2 RIB | False | 18.5 | 236.8 | 6.01 | 55.6 | 1616.16 | 6 | ||||
| PRIDE | A6226G2 RIB | False | 19.5 | 242.1 | 6.15 | 55.3 | 1640.23 | 2 | ||||
| PRIDE | A6499G9 | False | 19.8 | 239.2 | 6.08 | 54.1 | 1616.99 | 5 | ||||
| Maizex | MZ3006DBR | False | 18.0 | 242.6 | 6.16 | 55.8 | 1661.81 | 1 | ||||
| Maizex | MZ3117DBR | False | 19.3 | 236.2 | 6 | 54.3 | 1602.62 | 7 | ||||
|
Plot Averages |
19.4 |
229.5 |
5.8 |
55.1 |
1555.9 |
|||||||