| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5977G8 RIB | False | 18.6 | 187.4 | 4.76 | 56.0 | 1278.07 | 10 | ||||
| Maizex | MZ3117DBR | False | 18.8 | 178.3 | 4.53 | 53.3 | 1214.22 | 11 | ||||
| PRIDE | L4214TRC | False | 19.4 | 216.3 | 5.49 | 55.2 | 1466.51 | 4 | ||||
| Maizex | MZ3220SSP | False | 19.1 | 204.6 | 5.2 | 54.3 | 1390.26 | 7 | ||||
| Croplan | CP3143VT2P/RIB | False | 19.6 | 215.9 | 5.48 | 53.8 | 1461.64 | 5 | ||||
| PRIDE | A6226G2 RIB | False | 18.6 | 202.6 | 5.15 | 54.7 | 1381.73 | 8 | ||||
| Dekalb | DKC094-94RIB | False | 19.8 | 243.9 | 6.2 | 51.0 | 1648.76 | 1 | ||||
| Maizex | EXP | False | 20.3 | 214.3 | 5.44 | 53.6 | 1443.31 | 6 | ||||
| PRIDE | A6580G4 RIB | False | 21.0 | 225.3 | 5.72 | 54.8 | 1509.51 | 3 | ||||
| Maizex | MZ3432TRE | False | 19.8 | 191.7 | 4.87 | 51.0 | 1295.89 | 9 | ||||
| Maizex | MZ3006DBR | False | 18.6 | 225.9 | 5.74 | 55.0 | 1540.64 | 2 | ||||
|
Plot Averages |
19.4 |
209.7 |
5.3 |
53.9 |
1421 |
|||||||