| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0035Q | True | 24.8 | 182.2 | 4.63 | 53.5 | 1186.12 | |||||
| PRIDE | L4415TRC | False | 20.6 | 183.3 | 4.66 | 53.5 | 1231.78 | 4 | ||||
| PRIDE | A6580G4 RIB | False | 19.2 | 182.5 | 4.64 | 56.7 | 1239.17 | 5 | ||||
| PRIDE | A6499G9 RIB | False | 20.7 | 182.4 | 4.63 | 53.5 | 1224.82 | 6 | ||||
| Croplan | CP3790VT2P/RIB | False | 21.3 | 184.9 | 4.7 | 54.5 | 1236.06 | 3 | ||||
| PRIDE | A6757G8 RIB | False | 21.6 | 181.0 | 4.6 | 55.2 | 1207.27 | 7 | ||||
| Pioneer | P0035Q | True | 22.4 | 174.7 | 4.44 | 53.9 | 1158.26 | |||||
| PRIDE | A6846G6 RIB | False | 19.5 | 179.9 | 4.57 | 54.4 | 1218.82 | 8 | ||||
| PRIDE | A6975G2 RIB | False | 18.5 | 189.5 | 4.81 | 57.0 | 1293.34 | 2 | ||||
| Pioneer | P01851V | False | 22.5 | 201.1 | 5.11 | 57.0 | 1332.29 | 1 | ||||
| Pioneer | P0035Q | True | 23.3 | 188.3 | 4.78 | 54.0 | 1240.61 | |||||
|
Plot Averages |
21.3 |
184.5 |
4.7 |
54.8 |
1233.5 |
|||||||