| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7090G9 | False | 23.2 | 204.8 | 5.2 | 1349.63 | 6 | |||||
| Pioneer | P0529Q | False | 25.5 | 212.5 | 5.4 | 1375.94 | 2 | |||||
| PRIDE | A7090G9 | False | 22.7 | 217.2 | 5.52 | 1436.78 | 1 | |||||
| PRIDE | A7090G9 | False | 23.1 | 205.9 | 5.23 | 1357.91 | 5 | |||||
| Pioneer | P0529Q | False | 25.3 | 210.7 | 5.35 | 1366.39 | 3 | |||||
| PRIDE | A7090G9 | False | 22.4 | 209.9 | 5.33 | 1391.64 | 4 | |||||
|
Plot Averages |
23.7 |
210.2 |
5.3 |
0 |
1379.7 |
|||||||