| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P05994PCE | False | 19.7 | 250.3 | 6.36 | 57.3 | 1693.28 | 2 | ||||
| Pioneer | P0529Q | False | 20.5 | 242.3 | 6.15 | 57.2 | 1629.47 | 6 | ||||
| Pioneer | P05081V | False | 21.1 | 251.3 | 6.38 | 56.4 | 1682.45 | 1 | ||||
| Pioneer | P03115V | False | 21.7 | 230.8 | 5.86 | 58.0 | 1538.28 | 10 | ||||
| Dekalb | DKC101-33RIB | False | 22.7 | 245.4 | 6.23 | 55.4 | 1623.32 | 3 | ||||
| Pioneer | P01851V | False | 22.8 | 242.7 | 6.16 | 56.4 | 1604.25 | 5 | ||||
| Pioneer | P00787V | False | 21.0 | 228.6 | 5.81 | 59.0 | 1531.62 | 11 | ||||
| Pioneer | P00787PCE | False | 20.9 | 243.6 | 6.19 | 58.9 | 1633.34 | 4 | ||||
| Pioneer | P0035V | False | 21.1 | 235.4 | 5.98 | 58.7 | 1576.67 | 7 | ||||
| Pioneer | P0035Q | False | 21.5 | 223.4 | 5.68 | 58.0 | 1491.19 | 13 | ||||
| Pioneer | P9955V | False | 21.0 | 218.6 | 5.55 | 59.6 | 1464.62 | 15 | ||||
| PRIDE | A6975G2 RIB | False | 20.6 | 228.1 | 5.79 | 59.3 | 1532.83 | 12 | ||||
| Pioneer | P98125V | False | 20.6 | 231.1 | 5.87 | 59.0 | 1552.99 | 9 | ||||
| PRIDE | A6846G6 RIB | False | 21.2 | 221.4 | 5.62 | 59.0 | 1481.17 | 14 | ||||
| Pioneer | P95604V | False | 20.7 | 213.5 | 5.42 | 57.1 | 1433.65 | 16 | ||||
| Pioneer | P05081V | False | 23.9 | 233.9 | 5.94 | 55.9 | 1533.87 | 8 | ||||
|
Plot Averages |
21.3 |
233.8 |
5.9 |
57.8 |
1562.7 |
|||||||