AS1097G8 EDF RIB

2026 Plot Results
CHU
Yield Ton/AC
22.98
Milk/TONNE
2733
Beef/Acre
Cooperator
JockValley Farms
Location
Munster, ON
Plot ID
149883
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MACEWEN AGRICENTRE INC.
Population
31,500
Previous Crop
Soybeans
Planting Date
05/10/2026
Harvest Date
09/28/2026
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Dekalb DKC48-56RIB 39.66 6.34 22.54 36.88 37.02 4.11 53.33 31.347 27.66 3028 33221.7
PRIDE Unknown 42.79 6.71 29.65 46.41 27.43 5.05 50.18 26.83 21.95 2697 25325.9
Dekalb DKC094-94RIB 39.45 6.1 25 39.45 34.16 4.22 53.39 29.912 26.54 2944 30821.5
Maizex MZ3505DBR 38.84 7.04 21.38 35.32 37.61 3.94 53.05 21.418 19.3 3057 22916.1
Dekalb DKC45-74RIB 39.32 6.63 23.45 37.73 36.43 4.06 52.74 32.283 28.74 2983 33705.1
Pioneer P95604V 37.88 6.53 25.93 41.39 31.83 4.56 54.44 31.255 28.88 2912 31855.6
Dekalb DKC095-67RIB 39.7 6.81 22.64 38.11 35.77 4.16 52.35 32.534 28.68 2986 34001.5
Dekalb DKC46-40RIB 38.37 6.63 23.44 39.16 34.1 4.45 53.31 27.056 24.68 2952 27954
PRIDE AS1097G8 EDF RIB 49.34 8.23 28.58 47.21 24.89 4.72 54.62 32.398 22.98 2733 30990
Croplan CP3790VT2P/RIB 34.19 6.81 22.85 37.43 35.78 3.89 55.72 29.031 29.72 3048 30970.5
Croplan CP3715SSP/RIB 36.21 6.6 24.24 39.39 33.79 4.15 52.2 29.674 28.68 2935 30482.7
Dekalb DKC48-56RIB 35.88 7.35 23.98 39.27 33.5 4.3 51.91 23.779 23.2 2931 24394.1
Dekalb DKC098-91RIB 39.34 7.09 23.61 38.8 34.64 4.15 53.77 33.886 30.15 2986 35414.5
PRIDE A6846G6 RIB 33.76 6.61 28.63 45.69 27.16 4.91 52.65 28.149 29.18 2768 27270.8
Pioneer P98125V 34.71 7.5 20.08 31.26 41.23 3.61 55.32 28.959 29.2 3203 32464.3
Pioneer P9955V 33.72 7.71 20.78 34.15 38.72 3.76 50.77 24.07 24.98 3067 25837.5
Dekalb DKC100-70RIB 38.06 6.55 21.47 35.12 37.78 3.98 50.79 31.287 28.77 3005 32906.5
Pioneer P00787PCE 35.57 6.8 23.4 37.37 34.31 3.92 53.88 29.858 29.38 2994 31288.2
Maizex MZ4026SSP 32.66 7.51 23.33 38.66 33.64 4.3 50.43 27.032 28.97 2935 27768.3
Dekalb DKC101-33RIB 34.36 6.53 20.86 34.2 39.4 3.67 53.74 24.281 24.73 3098 26327.7
Enogen E102K7-D 34.29 7.65 24.53 35.97 35.84 4.31 55.56 27.418 27.99 3051 29278.2
Enogen E105Z5-D 33.91 7.18 25.04 40.11 31.09 4.44 54.95 28.863 29.79 2937 29669.5
Plot Averages
37.4
7
23.9
38.6
34.4
4.2
0
0
53.1
0
28.7
27
2965.9
29766.6