At PRIDE Seeds, we go beyond field appearance to ensure our hybrids deliver what matters most at harvest: yield, energy, digestibility, palatability and overall nutritional value. Our team can help you manage your crop from start to finish, from variety selection, agronomics, harvest and storage management, to helping you maximize the yield, quality potential and performance you need to improve the productivity of your herd investment. Maximize milk and meat production per acre with PRIDE Seeds TRS.
Find Your Product
Use the slider to refine the listing of products. Locate a PRIDE Rep near you.
Hybrid |
CHU Range |
Relative Maturity |
Traits |
EDF or EDP |
Starch |
Crude Protein |
NDFD |
Milk or Beef Acre |
Milk or Beef Tonne |
Spring Vigour |
Drought Tolerance |
Plant Height |
Goss's Wilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS1017RR EDF | 2050-2250 | 71-75 | RR | EDF | VG | VG | VG | VG | VG | G | VG | V/T | F |
A4414RR | 2050-2175 | 72-75 | RR | EDP | EXC | VG | VG | VG | EXC | VG | VG | T | F |
A4477HM | 2150-2250 | 73-77 | Conventional | EDF | VG | EXC | EXC | VG | EXC | G | VG | M | VG |
A4705HMRR | 2225-2350 | 74-77 | RR | EDF | G | VG | EXC | VG | VG | EXC | EXC | T | VG |
![]() |
2200-2250 | 74-76 | RR | EDP | EXC | VG | VG | VG | G | G | VG | M/T | VG |
![]() |
2200-2275 | 75-77 | VT2PRIB | EDP | EXC | VG | VG | VG | G | G | VG | M/T | VG |
A4939G2 RIB | 2250-2375 | 77-80 | VT2PRIB | EDP | EXC | VG | VG | VG | VG | VG | VG | M/T | VG |
![]() |
2250-2425 | 77-81 | RR | EDF | G | VG | EXC | EXC | VG | G | EXC | V/T | F |
AS1037RR EDF | 2275-2450 | 78-81 | RR | EDF | VG | VG | EXC | EXC | EXC | EXC | EXC | T | G |
AS1047RR EDF | 2275-2475 | 78-82 | RR | EDF | G | VG | EXC | EXC | VG | VG | VG | V/T | VG |
A5432G2 RIB | 2425-2575 | 81-84 | VT2PRIB | EDP | EXC | VG | VG | VG | EXC | EXC | EXC | T | VG |
![]() |
2575-2700 | 84-88 | STXRIB | EDP | EXC | VG | VG | VG | VG | VG | EXC | M/T | VG |
A6015 | 2625-2775 | 85-90 | Conventional | EDP | EXC | VG | VG | EXC | EXC | EXC | VG | M | VG |
A6016RR | 2625-2775 | 85-90 | RR | EDP | EXC | VG | VG | EXC | EXC | EXC | VG | M | VG |
A6018G2 RIB | 2625-2775 | 85-90 | VT2PRIB | EDP | EXC | VG | VG | EXC | EXC | EXC | VG | M | VG |
A6888G2 RIB | 2725-2875 | 92-97 | VT2RIB | EDP | EXC | VG | VG | VG | VG | EXC | VG | M/T | VG |
AS1097G8 EDF RIB | 2750-2925 | 93-98 | STXRIB | EDF | VG | VG | VG | VG | EXC | VG | G | T | NR |
A6757G8 RIB | 2800-2925 | 94-98 | STXRIB | EDP | EXC | VG | VG | EXC | EXC | EXC | VG | M/T | VG |
A6967 | 2850-3000 | 96-99 | Conventional | EDP | EXC | VG | EXC | EXC | EXC | EXC | EXC | M/T | G |
A7270G8 RIB | 2875-3050 | 97-100 | STXRIB | EDP | EXC | VG | EXC | EXC | EXC | EXC | EXC | M/T | G |
![]() |
2875-3075 | 98-102 | Conventional | EDP | EXC | VG | EXC | EXC | EXC | EXC | EXC | T | G |
![]() |
2900-3100 | 98-102 | VT2PRIB | EDP | EXC | VG | EXC | EXC | EXC | EXC | EXC | T | G |
A7790G8 RIB | 2950-3125 | 99-103 | STXRIB | EDP | EXC | VG | EXC | EXC | EXC | VG | VG | M/T | VG |
![]() |
3000-3250 | 100-105 | VT2PRIB | EDP | EXC | VG | VG | EXC | VG | EXC | EXC | T | VG |
A8303G8 RIB | 3075-3300 | 101-109 | STXRIB | EDP | EXC | VG | VG | VG | EXC | EXC | EXC | M | VG |