Soybean Varieties
At PRIDE Seeds we strive to produce soybeans that are of the highest quality and can deliver new yield levels. Our AgriShield seed treatment system offers flexibility and a simple way to customize treatments to help manage insect and disease pressure.
Find Your Product
Use the slider to refine the listing of products based on maturity group.
Locate a PRIDE Seed dealer near you.
Variety |
Maturity Group |
Traits |
SCN Resistance Source |
Phytophthora Resistance Gene |
Phytophthora Field Tolerance |
White mould resistance |
Sudden Death Syndrome |
Iron Deficiency Chlorosis |
Hilum colour |
Pubescence |
Seeds per kg |
Plant Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
00.0 | RR2Xtend | PI88788 | Rps 1c | G | VG | NR | S/T | BL | T | 7000 - 74000 | M/T |
PS 0068 XR | 00.6 | RR2Xtend | S | Rps 1c | EXC | VG | NR | S/T | BL | T | 4500 - 6000 | T |
PS 0074 R2 | 00.7 | RR2Y | S | - | G | G | NR | T | BR | T | 5500 - 7400 | M/T |
PS 0098 XR | 00.9 | RR2Xtend | S | Rps 1k | VG | VG | G | S/T | BL | T | 5900 - 6700 | M/T |
PS 0229 XRN | 0.2 | RR2Xtend | PI88788 | - | EXC | EXC | G | _ | BL | GR | 5000 - 5800 | M |
PS 0420 XRN | 0.4 | RR2Xtend | PI88788 | - | EXC | EXC | G | _ | BL | LT | 4900 - 5900 | M |
PS 0416 R2 | 0.4 | RR2Y | S | Rps 1c | VG | F | F | _ | BL | T | 5500 - 6300 | M/T |
![]() |
0.5 | RR2Xtend | PI88788 | Rps 1c | VG | VG | NR | _ | IB | LT | 4800 - 5500 | M/T |
PS 0779 XRN | 0.7 | RR2Xtend | PI88788 | Rps 1c | VG | VG | G | _ | BL | LT | 5350 - 6800 | M/T |
PS 1162 R2 | 1.1 | RR2Y | S | Rps 1c | VG | EXC | F | _ | BL | T | 5300 - 6500 | M/T |
PS 1119 XRN | 1.1 | RR2Xtend | PI88788 | - | VG | VG | G | _ | BL | T | 4450 - 5800 | M/T |
PS 1338 XRN | 1.3 | RR2Xtend | PI88788 | Rps 1c | VG | EXC | EXC | _ | BL | LT | 5300 - 6100 | M/T |
![]() |
1.4 | ENLIST | PI88788 | - | VG | VG | EXC | _ | BL | LT | 5580 - 6200 | M/T |
PS 1520 XRN | 1.5 | RR2Xtend | PI88788 | Rps 1c | VG | VG | G | _ | BUFF | GR | 5800 - 6500 | M/T |
![]() |
1.7 | ENLIST | PI88788 | Rps 1c/3a | EXC | VG | VG | Y | GR | 6400 - 6750 | M/T | |
PS 2020 XRN | 2.0 | RR2Xtend | PI88788 | Rps 1c | VG | EXC | VG | _ | IB | GR | 5000 - 6800 | M |
PS 2120 EN | 2.1 | ENLIST | PI88788 | Rps 1k | VG | VG | VG | _ | IB | GR | 5800 - 6500 | M/T |
![]() |
2.3 | XFN | PI88788 | Rps 1c | VG | VG | VG | _ | IB | GR | 5400 - 5900 | M/T |
PS 2444 XRN | 2.4 | RR2Xtend | PI88788 | Rps 1k | VG | G | EXC | _ | BL | LT | 5700 - 6200 | M/T |
![]() |
2.5 | XFN | PI88788 | Rps 1c | VG | EXC | EXC | _ | BL | LT | 5000 - 5300 | M/T |
PS 2666 XRN | 2.6 | RR2Xtend | PI88788 | Rps 1c | VG | G | VG | _ | IB | GR | 5500 - 6300 | M/T |
PS 2720 EN | 2.7 | ENLIST | Peking | Rps 1k | EXC | VG | EXC | _ | BUFF | GR | 5400 - 6400 | M/T |
PS 2889 XRN | 2.8 | RR2Xtend | Peking | Rps 1ck | EXC | EXC | VG | _ | IB | GR | 6500 - 6950 | T |
Ratings
EXC = Excellent
VG = Very Good
G = Good
F = Fair
Plant Height
S = Short
M = Medium
T = Tall
V/T = Very Tall
Hilum colour
BL = Black
IB = Irregular Black
BR = Brown
IY = Irregular Yellow
Pubescence
T = Tawny (Fauve)
LT = Light Tawny
GR = Gray