Map Grid
Yield Year CHU Variety
206.7 2026 2625 A5580G4 RIB
170.2 2026 2375 A4494G2 RIB
227.4 2026 2625 A5292G8 RIB
189.8 2026 2125 L2506VT2PRO
204.6 2026 2375 A5175G2 RIB
187.4 2026 2250 A5175G2 RIB
179.8 2026 2650 L2001VT2PRO
193.4 2026 2650 A5292G8 RIB
194.7 2026 2650 A5580G4 RIB
230.6 2026 2625 A5424G2 RIB
208.8 2026 2650 A5175G2 RIB
167.2 2026 2025 L2001VT2RIB
196.8 2026 2650 A5292G8 RIB
180.6 2026 2250 L2506VT2PRO
194.9 2026 2625 A5175G2 RIB
209.5 2026 2625 A4848G2 RIB
Map Grid