Map Grid
Yield Year CHU Variety
206.7 2026 2625 A5580G4 RIB
188.1 2026 2400 A4494G2 RIB
183.3 2026 2625 A5775G2 RIB
170.2 2026 2375 A4494G2 RIB
196.6 2026 2650 A5580G4 RIB
227.4 2026 2625 A5292G8 RIB
189.8 2026 2125 L2506VT2PRO
204.6 2026 2375 A5175G2 RIB
187.4 2026 2250 A5175G2 RIB
179.8 2026 2650 L2001VT2PRO
193.4 2026 2650 A5292G8 RIB
194.7 2026 2650 A5580G4 RIB
219.6 2026 2725 A6846G6 RIB
230.6 2026 2625 A5424G2 RIB
208.8 2026 2650 A5175G2 RIB
199.4 2026 2400 A5175G2 RIB
234.9 2026 2875 A6499G9
207.2 2026 2625 A5424G2 RIB
223.2 2026 2625 A5775G2 RIB
196.8 2026 2650 A5292G8 RIB
194.9 2026 2625 A5175G2 RIB
Map Grid