Map Grid
Yield Year CHU Variety
198.9 2026 3225 K5916VT2PRO
264.6 2026 3075 A7275G2 RIB
247.5 2026 3075 A7474G6
268.7 2026 3075 A7780G4
262.8 2026 3075 K5916VT2PRO
265.6 2026 3075 A7780G4
284.3 2026 3400 A7780G4
239.5 2026 3225 A6975G2 RIB
227.0 2026 3225 K5916VT2RIB
221.6 2026 3075 A7275G2 RIB
199.3 2026 3225 A7780G4
226.8 2026 3075 A7780G4
261.4 2026 3175 A7780G4
Map Grid