Map Grid
Yield Year CHU Variety
206.7 2026 2625 A5580G4 RIB
183.3 2026 2625 A5775G2 RIB
196.6 2026 2650 A5580G4 RIB
227.4 2026 2625 A5292G8 RIB
222.4 2026 2625 A5959G2 RIB
193.4 2026 2650 A5292G8 RIB
194.7 2026 2650 A5580G4 RIB
221.7 2026 2625 A6226G2 RIB
230.6 2026 2625 A5424G2 RIB
237.8 2026 2625 A6226G2 RIB
187.1 2026 2625 A6499G9
191.2 2026 2625 A5775G2 RIB
207.2 2026 2625 A5424G2 RIB
195.4 2026 2650 A5959G2 RIB
212.0 2026 2650 A5775G2 RIB
223.2 2026 2625 A5775G2 RIB
256.8 2026 2625 A5959G2 RIB
208.8 2026 2625 A5775G2 RIB
194.9 2026 2625 A5175G2 RIB
209.5 2026 2625 A4848G2 RIB
245.6 2026 2650 A6499G9
Map Grid